Head-to-Head Comparison Β· May 2026
We tested both brands for Texas homeowners dealing with grid outages, summer storms, and off-grid needs. Here's the honest verdict.
| Feature | Jackery | EcoFlow |
|---|---|---|
| Best model to compare | Explorer 2000 Pro ($1,799) | DELTA Pro ($2,999) |
| Usable capacity | 2,160Wh | 3,600Wh |
| Output wattage | 2,200W (4,400W surge) | 3,600W (7,200W surge) |
| Solar input speed | 1,000W (full in ~2.5 hrs) | 1,600W (full in ~2.2 hrs) |
| AC charging speed | X-Speed: full in 2 hrs | 1,800W: full in 1.8 hrs |
| Expandable battery | Yes (Battery Pack 2000) | Yes (Extra Battery, Smart Generator) |
| App connectivity | Jackery App (Bluetooth) | EcoFlow App + WiFi + Bluetooth |
| Weight | 43 lbs | 99 lbs (has wheels) |
| Warranty | 3 years | 5 years |
| Price | $1,799 | $2,999 |
Not sure what size you need for your home?
Some links are affiliate links. TXPowerPicks earns a small commission at no extra cost to you.