Head-to-Head Β· May 2026
Two of the most capable home backup power stations, tested for Texas outages. Here's who wins and when.
| Spec | EcoFlow | Bluetti |
|---|---|---|
| Price | $2,999 | $2,099 (AC300 only, needs B300 battery) |
| Capacity | 3,600Wh | 3,072Wh (1 B300 battery) |
| Max output | 3,600W AC | 3,000W AC |
| Surge wattage | 7,200W | 6,000W |
| Solar input | 1,600W | 2,400W (faster solar!) |
| AC charge speed | 1,800W (2 hrs) | 3,000W (1.5 hrs) |
| Expandable battery | Yes (extra 3,600Wh) | Yes (up to 6 B300 = 18,432Wh) |
| Weight | 99 lbs (has wheels) | AC300: 52 lbs + B300: 66 lbs |
| Warranty | 5 years | 5 years (AC300) / 5 years (B300) |
| App | EcoFlow App (WiFi + BT) | BLUETTI App (WiFi + BT) |
Not sure what capacity you actually need?
Some links are affiliate links. TXPowerPicks earns a commission at no extra cost to you.