Free Guide
Texas power outage edition. Find the right wattage for your home β and the best products at every budget.
Under 1,500 sq ft
1,500 β 2,500 sq ft
Over 2,500 sq ft
| Appliance | Wattage |
|---|---|
| Refrigerator | 100β400W running |
| Window AC (5,000 BTU) | 500W |
| Central AC (2.5 ton) | 3,500W running |
| Sump pump | 800W running |
| Well pump (1/2 HP) | 1,000W running |
| LED lights (10 bulbs) | 90W |
| Phone charger | 10β25W |
| TV (55" LED) | 80β120W |
| Space heater | 1,500W |
| Microwave | 1,000W |
See how much you could save going solar in Texas β takes 30 seconds.
Solar Savings Calculator βSome links are affiliate links. TXPowerPicks earns a commission at no extra cost to you.